Data structures are one of the most important components in the creation of efficient algorithms and good software architecture. Being able to develop and design good data structures is a necessary ability for becoming an excellent programmer. This course will show you how to master the basic concepts of data structures.
This course includes high-quality animated films that demonstrate a variety of data structures and how they are visually represented. With easy-to-follow step-by-step instructions, you’ll learn how to write various data structures. Every data structure will be accompanied by some working source code (in Java) to help you understand it better.
Study 365 is a leading online education provider for several accredited organisations. It provides learners an opportunity to take this certificate in Data Structures Basics – Level 3, one of the best IAP courses. At Study365, we give our fullest attention to learners’ needs and ensure they have the necessary information required to proceed with successful careers.
Our priority is the advancement of knowledge and skills, bound to facilitate everything required to confirm a top-notch education service. We vouch for our learners an exclusive learning experience by paying close attention to each of their unique requirements and coming up with solutions every time. We provide them with state-of-the-art facilities using the latest technology.
The benefits of studying with Study365 are ample. Here are just a few;
William Fiset, an employee at Google Maps as a software developer in California. He is also an ACM-ICPC world finalist and a problem solver who wants to share his computer programming and problem-solving expertise with learners around the globe. Since there is a need for high-quality knowledge regarding complex topics in computer science, he teaches subjects like Data structures and algorithms topics. He chooses such topics to teach as they are the most crucial to grasp on the route to becoming a great software developer.
This is a knowledge-based course, and thus, will contain no method of assessment.
Once the course completed, the learners get awarded the certificate of completion for ‘Data Structures Basics - Level 3’ by iAP.
The International Awards for Professionals (iAP) is an awarding body established in 1999 that aims to promote a high educational standard. It hopes to create online education that is trustworthy and credible. It is focused on raising the standards of online education, and ensuring it is accessible to all. The iAP provides accreditation for a range of educational establishments, and monitors and continually develops the educational standards of such institutions. Its globally recognised certifications allow learners to acquire the skills and knowledge needed to gain employment in the chosen fields.
Upon successfully completing this course, learners will have the knowledge and skills to enter the relevant job market with the confidence to explore a wide range of industry-related jobs. You can further study related courses that will open new and existing doors which will pave the way to exciting opportunities. Adding this as a skill set on your resume is beneficial to raise your value. Top employers and organisations will recognise your skills that will enable you to land a generously-paying job. Given below are job titles you can compete for:
1. Introduction | |||
1.1. Abstract Data Types Introduction | FREE | 00:05:00 | |
1.2. Understanding Time/Space Complexity | FREE | 00:13:00 | |
2. Static and Dynamic Arrays | |||
2.1 Static and Dynamic Arrays | 00:12:00 | ||
2.2 Dynamic Array Source Code | 00:07:00 | ||
3. Linked Lists | |||
3.1 Linked List Introduction | 00:15:00 | ||
3.2 Doubly Linked List Source Code | 00:10:00 | ||
4. Stacks | |||
4.1 Understanding Stacks | 00:12:00 | ||
4.2 Stack Implementation Details | 00:04:00 | ||
4.3 Stack Source Code | 00:04:00 | ||
5. Queues | |||
5.1 Queues Part 1 | 00:06:00 | ||
5.2 Queues Part 2 | 00:06:00 | ||
5.3 Queue Source Code | 00:04:00 | ||
6. Priority Queues | |||
6.1 What is a Priority Queue? | 00:13:00 | ||
6.2 Min Heaps and Max Heaps | 00:06:00 | ||
6.3 Priority Queue Inserting Elements | 00:10:00 | ||
6.4 Priority Queue Removing Elements | 00:14:00 | ||
6.5 Priority Queue Source Code | 00:16:00 | ||
7. Union Find/Disjoint Set | |||
7.1 Union Find Introduction | 00:06:00 | ||
7.2 Kruskal’s Algorithm | 00:06:00 | ||
7.3 Union and Find Operations | 00:11:00 | ||
7.4 Path Compression | 00:07:00 | ||
7.5 Union Find Source Code | 00:08:00 | ||
8. Binary Search Trees | |||
8.1 Introduction to Binary Trees | 00:13:00 | ||
8.2 Binary Search Tree Insertions | 00:06:00 | ||
8.3 Binary Search Tree Removals | 00:14:00 | ||
8.4 Binary Tree Traversals | 00:12:00 | ||
8.5 Binary Search Tree Source Code | 00:13:00 | ||
9. Hash Tables | |||
9.1 Hash Table Hash Functions | 00:17:00 | ||
9.2 Hash Table Separate Chaining | 00:08:00 | ||
9.3 Hash Table Separate Chaining Source Code | 00:12:00 | ||
9.4 Hash Table Open Addressing | 00:11:00 | ||
9.5 Hash Table Linear Probing | 00:14:00 | ||
9.6 Hash Table Quadratic Probing | 00:09:00 | ||
9.7 Hash Table Double Hashing | 00:15:00 | ||
9.8 Hash Table Removing Key-Value Pairs | 00:08:00 | ||
9.9 Hash Table Open Addressing Source Code | 00:15:00 | ||
10. Fenwick Tree/Binary Indexed Tree | |||
10.1 Fenwick Tree Range Queries | 00:14:00 | ||
10.2 Fenwick Tree Point Updates | 00:05:00 | ||
10.3 Fenwick Tree Construction | 00:06:00 | ||
10.4 Fenwick Tree Source Code | 00:06:00 | ||
11. AVL Tree | |||
11.1 Tree Rotations | 00:09:00 | ||
11.2 Avl Tree Insertions | 00:10:00 | ||
11.3 Avl Tree Removals | 00:09:00 | ||
11.4 Avl Tree Source Code | 00:17:00 | ||
12. Indexed Priority Queue | |||
12.1 Introduction to Indexed Priority Queues | 00:25:00 | ||
12.2 Indexed Priority Queue Source Code | 00:09:00 | ||
13. Sparse Tables | |||
13.1 Sparse Table | 00:26:00 | ||
13.2 Sparse Table Source Code | 00:07:00 | ||
14. Suffix Array | |||
14.1 Suffix Array Introduction | 00:03:00 | ||
14.2 Longest Common Prefix Introduction | 00:03:00 | ||
14.3 Using Substrings | 00:05:00 | ||
14.4 Longest Common Substring | 00:11:00 | ||
14.5 Longest Common Substring Example | 00:07:00 | ||
14.6 Longest Repeated Substring | 00:05:00 | ||
Completion Certificate Request | |||
Completion Certificate Request |
No Reviews found for this course.